<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OutOfYourRut.com</title>
	<atom:link href="http://outofyourrut.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://outofyourrut.com/blog</link>
	<description>Careers, Business Ideas, Money and More</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:41:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Five Reasons the 30 Year Mortgage Beats the 15 by Kevin M</title>
		<link>http://outofyourrut.com/blog/2011/05/26/five-reasons-the-30-year-mortgage-beats-the-15/#comment-169752</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://outofyourrut.com/blog/?p=3101#comment-169752</guid>
		<description>Hi Joe--Good points accross the board.  What I mostly like about the 30 is that you keep your options.  When I was in the business, there was a steady flow of people who wanted to refinance from a 15 year back to a 30.  In principle, the 15 seemed like the way to go, but life can get in the way.  What works on paper doesn&#039;t always work in life.

Another under-appreciated factor is inflation.  As the cost of living steadily rises, the need to improve cash flow increases as well.  Since pay raises and promotions aren&#039;t as generous as they once were, the cash flow improvement increasingly comes from the expense side of the ledger.  The house payment is the biggest and give the greatest savings.</description>
		<content:encoded><![CDATA[<p>Hi Joe&#8211;Good points accross the board.  What I mostly like about the 30 is that you keep your options.  When I was in the business, there was a steady flow of people who wanted to refinance from a 15 year back to a 30.  In principle, the 15 seemed like the way to go, but life can get in the way.  What works on paper doesn&#8217;t always work in life.</p>
<p>Another under-appreciated factor is inflation.  As the cost of living steadily rises, the need to improve cash flow increases as well.  Since pay raises and promotions aren&#8217;t as generous as they once were, the cash flow improvement increasingly comes from the expense side of the ledger.  The house payment is the biggest and give the greatest savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowing Your Needs: Whole Life Insurance VS Term Based Policies by Kevin M</title>
		<link>http://outofyourrut.com/blog/2011/05/20/knowing-your-needs-whole-life-insurance-vs-term-based-policies/#comment-169751</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://outofyourrut.com/blog/?p=2987#comment-169751</guid>
		<description>Hi Isabella--that is true.  But part of the reason for term insurance is that the need for life insurance changes with the seasons of life.  If you&#039;re 40 and married with children, you&#039;ll need a lot more coverage than you will when you&#039;re 60 and have no dependents. 

The other issue is inflation.  A whole life policy taken when you&#039;re 25 will be entirely inadequate at age 50, no matter how cheap it was.  25 years ago $100,000 policy was substantial, today, it will probably only cover funeral expenses, medical bills and a few extras.</description>
		<content:encoded><![CDATA[<p>Hi Isabella&#8211;that is true.  But part of the reason for term insurance is that the need for life insurance changes with the seasons of life.  If you&#8217;re 40 and married with children, you&#8217;ll need a lot more coverage than you will when you&#8217;re 60 and have no dependents. </p>
<p>The other issue is inflation.  A whole life policy taken when you&#8217;re 25 will be entirely inadequate at age 50, no matter how cheap it was.  25 years ago $100,000 policy was substantial, today, it will probably only cover funeral expenses, medical bills and a few extras.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowing Your Needs: Whole Life Insurance VS Term Based Policies by Isabella</title>
		<link>http://outofyourrut.com/blog/2011/05/20/knowing-your-needs-whole-life-insurance-vs-term-based-policies/#comment-169721</link>
		<dc:creator>Isabella</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://outofyourrut.com/blog/?p=2987#comment-169721</guid>
		<description>There is a place for both term and whole life insurance.  It all comes down to an individuals need.  Remember, say you are in your 30&#039;s and your life expectancy is 85 years old, and say you plan to keep life insurance for the long term for whatever reason term life insurance will cost you more in the long term.</description>
		<content:encoded><![CDATA[<p>There is a place for both term and whole life insurance.  It all comes down to an individuals need.  Remember, say you are in your 30&#8242;s and your life expectancy is 85 years old, and say you plan to keep life insurance for the long term for whatever reason term life insurance will cost you more in the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Reasons the 30 Year Mortgage Beats the 15 by JoeTaxpayer</title>
		<link>http://outofyourrut.com/blog/2011/05/26/five-reasons-the-30-year-mortgage-beats-the-15/#comment-169571</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://outofyourrut.com/blog/?p=3101#comment-169571</guid>
		<description>There are many who agree with you, Kevin. 
As you suggest, this is the lowest rate money you&#039;ll ever have, today the 15 is about 3.5%, and 30 at 4.0%. 
If there&#039;s no other debt, no credit cards, no car loan, etc, how about the emergency fund? Are you depositing to the 401(k) to get the full matching? 
Any prepayment is like a 15 year (or longer) CD at that rate. The last 10 years aside, I think the next 10 will provide better returns.
Tough to go 15, then have a child or two and realize the Mrs would like some time off. That $400/mo would be real handy then.</description>
		<content:encoded><![CDATA[<p>There are many who agree with you, Kevin.<br />
As you suggest, this is the lowest rate money you&#8217;ll ever have, today the 15 is about 3.5%, and 30 at 4.0%.<br />
If there&#8217;s no other debt, no credit cards, no car loan, etc, how about the emergency fund? Are you depositing to the 401(k) to get the full matching?<br />
Any prepayment is like a 15 year (or longer) CD at that rate. The last 10 years aside, I think the next 10 will provide better returns.<br />
Tough to go 15, then have a child or two and realize the Mrs would like some time off. That $400/mo would be real handy then.<br />
<span class="cluv">JoeTaxpayer&#180;s last [type] ..<a class="0aeddcafe0 169571" rel="nofollow" href="http://www.joetaxpayer.com/a-superbowl-roundup/">A Superbowl Roundup</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Ways to Cut Your Car Insurance by Kevin M</title>
		<link>http://outofyourrut.com/blog/2011/11/13/11-ways-to-cut-your-car-insurance/#comment-169089</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://outofyourrut.com/blog/?p=3914#comment-169089</guid>
		<description>That&#039;s true Shawanda, you always have to balance out cost-vs-benefit in anything financial that you do.  It may also matter what state you live in, raising the deductible could have a greater impact in some states than in others.  

The other things to consider are savings level and driving history.  If you normally keep several thousand dollars in an emergency fund, increasing your deductible by $500 may be worth a $10/month savings because you have the worst case covered.  Also, if you haven&#039;t had any claims in years or in all the time you&#039;ve been driving, it might still be worth justifying.  But you always have to weigh it out.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true Shawanda, you always have to balance out cost-vs-benefit in anything financial that you do.  It may also matter what state you live in, raising the deductible could have a greater impact in some states than in others.  </p>
<p>The other things to consider are savings level and driving history.  If you normally keep several thousand dollars in an emergency fund, increasing your deductible by $500 may be worth a $10/month savings because you have the worst case covered.  Also, if you haven&#8217;t had any claims in years or in all the time you&#8217;ve been driving, it might still be worth justifying.  But you always have to weigh it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Ways to Cut Your Car Insurance by Shawanda @ You Have More Than You Think</title>
		<link>http://outofyourrut.com/blog/2011/11/13/11-ways-to-cut-your-car-insurance/#comment-168837</link>
		<dc:creator>Shawanda @ You Have More Than You Think</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://outofyourrut.com/blog/?p=3914#comment-168837</guid>
		<description>These are all great, and I&#039;ve used most of them to save money on my car insurance. However, I&#039;ve never found much savings from increasing my deductible. For instance, when I look at how much I save on auto insurance premiums when my deductible is $500 compared to $1,000 the additional risk isn&#039;t worth it. I believe last time I checked, my premiums may have dropped about $10 a month. That&#039;s not enough. I&#039;d have to avoid damaging my vehicle (or someone else&#039;s) for over 4 years to make it worthwhile.</description>
		<content:encoded><![CDATA[<p>These are all great, and I&#8217;ve used most of them to save money on my car insurance. However, I&#8217;ve never found much savings from increasing my deductible. For instance, when I look at how much I save on auto insurance premiums when my deductible is $500 compared to $1,000 the additional risk isn&#8217;t worth it. I believe last time I checked, my premiums may have dropped about $10 a month. That&#8217;s not enough. I&#8217;d have to avoid damaging my vehicle (or someone else&#8217;s) for over 4 years to make it worthwhile.<br />
<span class="cluv">Shawanda @ You Have More Than You Think&#180;s last [type] ..<a class="69fa1df811 168837" rel="nofollow" href="http://youhavemorethanyouthink.org/the-100-hour-project/">The 100-Hour Project</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Qualities of the Self-Employed Mindset by Kevin M</title>
		<link>http://outofyourrut.com/blog/2012/02/06/10-qualities-of-the-self-employed-mindset/#comment-168806</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://outofyourrut.com/blog/?p=4291#comment-168806</guid>
		<description>YI--Yes, that&#039;s an excellent one!  Procrastination is often easier to do when you have your own business becasue you don&#039;t have anyone to report to directly.  If you can comply with #9 in the list, procrastination shouldn&#039;t be an issue.  But my thought is that, being human, we can find a way to procrastinate no matter how much we might know better.  

&quot;Creative avoidance&quot; is the term I&#039;ve heard many times in connection with procrastination.  We have to find ways to avoid justifying putting off what&#039;s really important to the success of our businesses.  A friend of mind likes to say &quot;do the dreaded job first&quot;--which is usually the most important one!  It&#039;s good advice.</description>
		<content:encoded><![CDATA[<p>YI&#8211;Yes, that&#8217;s an excellent one!  Procrastination is often easier to do when you have your own business becasue you don&#8217;t have anyone to report to directly.  If you can comply with #9 in the list, procrastination shouldn&#8217;t be an issue.  But my thought is that, being human, we can find a way to procrastinate no matter how much we might know better.  </p>
<p>&#8220;Creative avoidance&#8221; is the term I&#8217;ve heard many times in connection with procrastination.  We have to find ways to avoid justifying putting off what&#8217;s really important to the success of our businesses.  A friend of mind likes to say &#8220;do the dreaded job first&#8221;&#8211;which is usually the most important one!  It&#8217;s good advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Income Security VS Job Security – Does it Matter? by Kevin M</title>
		<link>http://outofyourrut.com/blog/2012/01/30/income-security-vs-job-security/#comment-168804</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://outofyourrut.com/blog/?p=4266#comment-168804</guid>
		<description>Hi Juan--I think you&#039;ve got some good suggestions along the line of investing in a small business (a website) and investing in high yield assests (REIT).  And you&#039;re right, it takes money to do both.  My thought is that the website might be better leverage of a small amount of money, but it does require some level of expertise.

Which is another important point, that if you do invest in a small business, it should be one that you understand and not just a shot in the dark in the hope that it will somehow work out profitably.</description>
		<content:encoded><![CDATA[<p>Hi Juan&#8211;I think you&#8217;ve got some good suggestions along the line of investing in a small business (a website) and investing in high yield assests (REIT).  And you&#8217;re right, it takes money to do both.  My thought is that the website might be better leverage of a small amount of money, but it does require some level of expertise.</p>
<p>Which is another important point, that if you do invest in a small business, it should be one that you understand and not just a shot in the dark in the hope that it will somehow work out profitably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Qualities of the Self-Employed Mindset by Young Investor</title>
		<link>http://outofyourrut.com/blog/2012/02/06/10-qualities-of-the-self-employed-mindset/#comment-168800</link>
		<dc:creator>Young Investor</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://outofyourrut.com/blog/?p=4291#comment-168800</guid>
		<description>This is a great list and I definitely see this fitting me well so I have that to look forward to.

One thing I want to consider is procrastination. Procrastination is pretty dangerous and I often see it in self-employed people. What do you think are the implications of that? Are we just different or is it a problem to work on?</description>
		<content:encoded><![CDATA[<p>This is a great list and I definitely see this fitting me well so I have that to look forward to.</p>
<p>One thing I want to consider is procrastination. Procrastination is pretty dangerous and I often see it in self-employed people. What do you think are the implications of that? Are we just different or is it a problem to work on?<br />
<span class="cluv">Young Investor&#180;s last [type] ..<a class="c98b67d9ce 168800" rel="nofollow" href="http://youthfulinvestor.com/invest-facebook-ipo/">Can I Invest in Facebook Stock? And How to Get Ready for the Coming Facebook IPO</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Income Security VS Job Security – Does it Matter? by Juan</title>
		<link>http://outofyourrut.com/blog/2012/01/30/income-security-vs-job-security/#comment-168758</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://outofyourrut.com/blog/?p=4266#comment-168758</guid>
		<description>If one is able to find a relatively well paid employment and then save a high portion of that income then that extra capital can used to help provide some of the elusive job security.  There are some REITs that yield a healthy 7% or more.  Also one can buy a website at realistically good multiple, but it takes awhile before one can gain the analytically skills to see the difference between a piece of crap and a valuable asset with potential.  Still though it doesn&#039;t change the fact that one needs money to make money.</description>
		<content:encoded><![CDATA[<p>If one is able to find a relatively well paid employment and then save a high portion of that income then that extra capital can used to help provide some of the elusive job security.  There are some REITs that yield a healthy 7% or more.  Also one can buy a website at realistically good multiple, but it takes awhile before one can gain the analytically skills to see the difference between a piece of crap and a valuable asset with potential.  Still though it doesn&#8217;t change the fact that one needs money to make money.<br />
<span class="cluv">Juan&#180;s last [type] ..<a class="e9935c764f 168758" rel="nofollow" href="http://bluesauger.com/pligg/pligg/story.php?title=building-a-house-4-advantages-to-consider">Building A House: 4 Advantages To Consider</a></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

